| Language | Files | Lines | Blank | Comment | Code | Complexity | Bytes | Uloc |
|---|---|---|---|---|---|---|---|---|
| Go | 85 | 45538 | 3586 | 2955 | 38997 | 5369 | 1140417 | 17364 |
| processor/constants.go | 15160 | 1 | 2 | 15157 | 0 | 245345 | 2342 | |
| processor/workers_test.go | 2219 | 380 | 74 | 1765 | 416 | 49811 | 822 | |
| processor/formatters_test.go | 2127 | 206 | 23 | 1898 | 214 | 51803 | 628 | |
| processor/processor.go | 1145 | 210 | 237 | 698 | 173 | 36616 | 753 | |
| processor/workers.go | 1063 | 153 | 139 | 771 | 267 | 32906 | 623 | |
| main_test.go | 1014 | 83 | 31 | 900 | 266 | 26046 | 534 | |
| processor/report_test.go | 980 | 98 | 109 | 773 | 237 | 33742 | 585 | |
| processor/history_coupling.go | 980 | 86 | 195 | 699 | 159 | 33902 | 641 | |
| processor/report.go | 860 | 83 | 115 | 662 | 117 | 24192 | 620 | |
| processor/history.go | 837 | 83 | 139 | 615 | 175 | 25272 | 517 | |
| config_test.go | 831 | 56 | 91 | 684 | 206 | 31320 | 434 | |
| processor/history_authors.go | 688 | 58 | 66 | 564 | 128 | 19277 | 489 | |
| regression_test.go | 675 | 46 | 166 | 463 | 161 | 29063 | 430 | |
| processor/report_render.go | 644 | 33 | 88 | 523 | 107 | 17785 | 438 | |
| processor/detector_test.go | 627 | 125 | 7 | 495 | 139 | 13647 | 284 | |
| cmd/badges/main.go | 615 | 82 | 30 | 503 | 73 | 17375 | 437 | |
| mcp.go | 602 | 70 | 37 | 495 | 91 | 20425 | 371 | |
| config.go | 590 | 51 | 111 | 428 | 77 | 28830 | 426 | |
| processor/history_authors_test.go | 573 | 68 | 46 | 459 | 133 | 18095 | 302 | |
| processor/history_author_timeline_test.go | 524 | 52 | 29 | 443 | 120 | 15331 | 308 | |
| processor/formatters_tabular.go | 520 | 78 | 27 | 415 | 90 | 16795 | 260 | |
| processor/history_author_timeline.go | 453 | 46 | 50 | 357 | 71 | 13262 | 317 | |
| processor/file_test.go | 435 | 79 | 18 | 338 | 97 | 10970 | 205 | |
| processor/history_hotspots.go | 428 | 38 | 50 | 340 | 59 | 12497 | 307 | |
| processor/history_languages_test.go | 422 | 44 | 49 | 329 | 73 | 13401 | 230 | |
| processor/history_coupling_test.go | 419 | 42 | 61 | 316 | 99 | 15349 | 248 | |
| processor/formatters_misc.go | 402 | 48 | 11 | 343 | 22 | 10197 | 253 | |
| mcp_test.go | 381 | 45 | 41 | 295 | 95 | 12251 | 240 | |
| processor/history_languages.go | 367 | 38 | 29 | 300 | 52 | 10317 | 264 | |
| processor/formatters.go | 346 | 34 | 22 | 290 | 49 | 10374 | 204 | |
| processor/structs.go | 336 | 32 | 58 | 246 | 27 | 12100 | 255 | |
| processor/detector.go | 333 | 52 | 49 | 232 | 89 | 9405 | 210 | |
| processor/workers_cognitive_test.go | 325 | 46 | 22 | 257 | 56 | 9327 | 172 | |
| processor/history_blame.go | 311 | 24 | 45 | 242 | 59 | 8670 | 225 | |
| cmd/badges/main_test.go | 304 | 8 | 9 | 287 | 13 | 7909 | 177 | |
| processor/processor_test.go | 303 | 50 | 9 | 244 | 51 | 7048 | 155 | |
| processor/cocomo_test.go | 294 | 30 | 49 | 215 | 36 | 9887 | 194 | |
| processor/formatters_cognitive_test.go | 287 | 38 | 35 | 214 | 48 | 9128 | 155 | |
| processor/history_blame_test.go | 286 | 26 | 18 | 242 | 75 | 9317 | 185 | |
| processor/locomo_test.go | 272 | 37 | 18 | 217 | 68 | 7503 | 131 | |
| processor/workers_regression_test.go | 250 | 49 | 7 | 194 | 50 | 4836 | 123 | |
| processor/workers_tokei_test.go | 249 | 37 | 2 | 210 | 40 | 4027 | 125 | |
| processor/formatters_csv.go | 240 | 23 | 10 | 207 | 15 | 5911 | 145 | |
| main.go | 234 | 26 | 43 | 165 | 40 | 8510 | 178 | |
| processor/history_validation_test.go | 226 | 31 | 8 | 187 | 34 | 6745 | 120 | |
| processor/history_hotspots_test.go | 225 | 25 | 18 | 182 | 56 | 7249 | 128 | |
| processor/history_render.go | 224 | 18 | 26 | 180 | 44 | 5503 | 155 | |
| processor/history_test.go | 217 | 24 | 16 | 177 | 45 | 6017 | 138 | |
| processor/formatters_cost.go | 201 | 28 | 19 | 154 | 17 | 7924 | 145 | |
| processor/file.go | 199 | 28 | 29 | 142 | 51 | 4904 | 123 | |
| processor/cognitive_nesting_test.go | 194 | 19 | 47 | 128 | 26 | 6064 | 135 | |
| processor/similar_flags_test.go | 176 | 5 | 1 | 170 | 5 | 3105 | 78 | |
| processor/locomo.go | 159 | 25 | 22 | 112 | 17 | 5325 | 116 | |
| processor/formatters_sql.go | 157 | 15 | 7 | 135 | 12 | 4444 | 122 | |
| scripts/include.go | 155 | 25 | 16 | 114 | 31 | 4528 | 103 | |
| processor/structs_test.go | 145 | 14 | 1 | 130 | 16 | 3323 | 96 | |
| processor/result.go | 139 | 24 | 3 | 112 | 31 | 3310 | 94 | |
| processor/history_cognitive_test.go | 134 | 15 | 16 | 103 | 28 | 4525 | 98 | |
| processor/history_cache_test.go | 125 | 18 | 17 | 90 | 24 | 4350 | 82 | |
| processor/history_shallow_test.go | 124 | 16 | 25 | 83 | 25 | 4385 | 92 | |
| processor/history_panic_test.go | 120 | 14 | 17 | 89 | 30 | 4009 | 82 | |
| processor/trace_test.go | 117 | 13 | 0 | 104 | 15 | 2771 | 80 | |
| processor/formatters_json.go | 116 | 21 | 2 | 93 | 8 | 3886 | 75 | |
| processor/trace.go | 114 | 18 | 14 | 82 | 9 | 2552 | 70 | |
| processor/workers_block_comment_delimiter_test.go | 105 | 15 | 4 | 86 | 24 | 2053 | 47 | |
| processor/history_ignore.go | 100 | 13 | 8 | 79 | 33 | 2510 | 68 | |
| processor/remap_test.go | 93 | 14 | 13 | 66 | 9 | 3119 | 69 | |
| processor/similar_flags.go | 89 | 9 | 14 | 66 | 11 | 2400 | 67 | |
| processor/workers_lua_longstring_test.go | 87 | 16 | 9 | 62 | 17 | 2139 | 54 | |
| processor/history_validation.go | 84 | 13 | 8 | 63 | 13 | 2123 | 62 | |
| processor/workers_charliteral_test.go | 77 | 12 | 8 | 57 | 12 | 1937 | 42 | |
| processor/workers_docstring_eof_test.go | 77 | 12 | 21 | 44 | 8 | 2737 | 52 | |
| processor/workers_issue175_test.go | 71 | 11 | 6 | 54 | 16 | 1661 | 37 | |
| processor/cocomo.go | 56 | 7 | 22 | 27 | 2 | 2603 | 45 | |
| processor/history_ignore_test.go | 55 | 8 | 1 | 46 | 8 | 1203 | 40 | |
| processor/filereader_test.go | 52 | 6 | 1 | 45 | 8 | 1074 | 44 | |
| processor/filereader.go | 52 | 9 | 10 | 33 | 5 | 1438 | 38 | |
| processor/workers_issue466_test.go | 51 | 7 | 14 | 30 | 12 | 1689 | 40 | |
| processor/duplicates_test.go | 51 | 7 | 6 | 38 | 9 | 1603 | 41 | |
| processor/formatters_percent_test.go | 50 | 6 | 7 | 37 | 3 | 1273 | 43 | |
| processor/workers_protobuf_string_test.go | 46 | 7 | 8 | 31 | 8 | 1178 | 34 | |
| processor/workers_terraform_string_test.go | 43 | 7 | 7 | 29 | 8 | 1116 | 32 | |
| processor/bloom.go | 37 | 7 | 12 | 18 | 2 | 1056 | 29 | |
| processor/helpers_test.go | 26 | 6 | 1 | 19 | 4 | 434 | 18 | |
| processor/helpers.go | 18 | 4 | 4 | 10 | 0 | 378 | 14 | |
| Total | 85 | 45538 | 3586 | 2955 | 38997 | 5369 | 1140417 | 17364 |
| Estimated Cost to Develop (organic) $1,265,389 Estimated Schedule Effort (organic) 15.04 months Estimated People Required (organic) 7.47 |
||||||||